76b60efbfb
before after for cargo llvm-lines -q --lib --release -p ide_ssr | head -n 24 Lines Copies Function name ----- ------ ------------- 297146 (100%) 12748 (100%) (TOTAL) 5970 (2.0%) 47 (0.4%) core::iter::traits::iterator::Iterator::try_fold 4750 (1.6%) 27 (0.2%) hashbrown::raw::RawTable<T,A>::resize 4080 (1.4%) 30 (0.2%) alloc::raw_vec::RawVec<T,A>::grow_amortized 3933 (1.3%) 69 (0.5%) alloc::raw_vec::RawVec<T,A>::current_memory 3668 (1.2%) 89 (0.7%) <core::result::Result<T,E> as core::ops::try_trait::Try>::branch 3500 (1.2%) 50 (0.4%) hashbrown::raw::RawTable<T,A>::drop_elements 3436 (1.2%) 33 (0.3%) hashbrown::raw::RawTable<T,A>::find 3415 (1.1%) 17 (0.1%) hashbrown::raw::RawTable<T,A>::rehash_in_place 3400 (1.1%) 50 (0.4%) <hashbrown::raw::RawIterRange<T> as core::iter::traits::iterator::Iterator>::next 2840 (1.0%) 20 (0.2%) alloc::raw_vec::RawVec<T,A>::allocate_in 2700 (0.9%) 30 (0.2%) core::alloc::layout::Layout::array 2666 (0.9%) 86 (0.7%) core::ptr::metadata::from_raw_parts_mut 2495 (0.8%) 50 (0.4%) core::option::Option<T>::map 2354 (0.8%) 38 (0.3%) alloc::alloc::box_free 2302 (0.8%) 7 (0.1%) ide_ssr::parsing::RuleBuilder::try_add 2146 (0.7%) 45 (0.4%) core::mem::replace 2070 (0.7%) 69 (0.5%) <alloc::raw_vec::RawVec<T,A> as core::ops::drop::Drop>::drop 1979 (0.7%) 16 (0.1%) hashbrown::map::HashMap<K,V,S,A>::insert 1926 (0.6%) 18 (0.1%) <core::iter::adapters::zip::Zip<A,B> as core::iter::adapters::zip::ZipImpl<A,B>>::next 1922 (0.6%) 62 (0.5%) core::fmt::ArgumentV1::new 1885 (0.6%) 13 (0.1%) alloc::raw_vec::RawVec<T,A>::shrink Lines Copies Function name ----- ------ ------------- 261717 (100%) 11666 (100%) (TOTAL) 5239 (2.0%) 42 (0.4%) core::iter::traits::iterator::Iterator::try_fold 4750 (1.8%) 27 (0.2%) hashbrown::raw::RawTable<T,A>::resize 3933 (1.5%) 69 (0.6%) alloc::raw_vec::RawVec<T,A>::current_memory 3536 (1.4%) 26 (0.2%) alloc::raw_vec::RawVec<T,A>::grow_amortized 3500 (1.3%) 50 (0.4%) hashbrown::raw::RawTable<T,A>::drop_elements 3400 (1.3%) 50 (0.4%) <hashbrown::raw::RawIterRange<T> as core::iter::traits::iterator::Iterator>::next 3124 (1.2%) 30 (0.3%) hashbrown::raw::RawTable<T,A>::find 2812 (1.1%) 14 (0.1%) hashbrown::raw::RawTable<T,A>::rehash_in_place 2604 (1.0%) 84 (0.7%) core::ptr::metadata::from_raw_parts_mut 2340 (0.9%) 26 (0.2%) core::alloc::layout::Layout::array 2302 (0.9%) 7 (0.1%) ide_ssr::parsing::RuleBuilder::try_add 2272 (0.9%) 16 (0.1%) alloc::raw_vec::RawVec<T,A>::allocate_in 2201 (0.8%) 35 (0.3%) alloc::alloc::box_free 2104 (0.8%) 44 (0.4%) core::mem::replace 2079 (0.8%) 42 (0.4%) <core::result::Result<T,E> as core::ops::try_trait::Try>::branch 2070 (0.8%) 69 (0.6%) <alloc::raw_vec::RawVec<T,A> as core::ops::drop::Drop>::drop 1926 (0.7%) 18 (0.2%) <core::iter::adapters::zip::Zip<A,B> as core::iter::adapters::zip::ZipImpl<A,B>>::next 1885 (0.7%) 13 (0.1%) alloc::raw_vec::RawVec<T,A>::shrink 1833 (0.7%) 13 (0.1%) hashbrown::raw::RawTable<T,A>::shrink_to 1771 (0.7%) 91 (0.8%) core::ptr::read 1701 (0.6%) 35 (0.3%) core::option::Option<T>::map |
||
---|---|---|
.. | ||
base_db | ||
cfg | ||
flycheck | ||
hir | ||
hir_def | ||
hir_expand | ||
hir_ty | ||
ide | ||
ide_assists | ||
ide_completion | ||
ide_db | ||
ide_diagnostics | ||
ide_ssr | ||
limit | ||
mbe | ||
parser | ||
paths | ||
proc_macro_api | ||
proc_macro_srv | ||
proc_macro_test | ||
profile | ||
project_model | ||
rust-analyzer | ||
sourcegen | ||
stdx | ||
syntax | ||
test_utils | ||
text_edit | ||
toolchain | ||
tt | ||
vfs | ||
vfs-notify |