3f5aee2d52
Try fast_reject::simplify_type in coherence before doing full check This is a reattempt at landing #69010 (by `@jonas-schievink).` The change adds a fast path for coherence checking to see if there's no way for types to unify since full coherence checking can be somewhat expensive. This has big effects on code generated by the [`windows`](https://github.com/microsoft/windows-rs) which in some cases spends as much as 20% of compilation time in the `specialization_graph_of` query. In local benchmarks this took a compilation that previously took ~500 seconds down to ~380 seconds. This is surely not going to make a difference on much smaller crates, so the question is whether it will have a negative impact. #69010 was closed because some of the perf suite crates did show small regressions. Additional discussion of this issue is happening [here](https://rust-lang.zulipchat.com/#narrow/stream/247081-t-compiler.2Fperformance/topic/windows-rs.20perf). |
||
---|---|---|
.. | ||
rustc | ||
rustc_apfloat | ||
rustc_arena | ||
rustc_ast | ||
rustc_ast_lowering | ||
rustc_ast_passes | ||
rustc_ast_pretty | ||
rustc_attr | ||
rustc_builtin_macros | ||
rustc_codegen_cranelift | ||
rustc_codegen_llvm | ||
rustc_codegen_ssa | ||
rustc_data_structures | ||
rustc_driver | ||
rustc_error_codes | ||
rustc_errors | ||
rustc_expand | ||
rustc_feature | ||
rustc_fs_util | ||
rustc_graphviz | ||
rustc_hir | ||
rustc_hir_pretty | ||
rustc_incremental | ||
rustc_index | ||
rustc_infer | ||
rustc_interface | ||
rustc_lexer | ||
rustc_lint | ||
rustc_lint_defs | ||
rustc_llvm | ||
rustc_macros | ||
rustc_metadata | ||
rustc_middle | ||
rustc_mir | ||
rustc_mir_build | ||
rustc_parse | ||
rustc_parse_format | ||
rustc_passes | ||
rustc_plugin_impl | ||
rustc_privacy | ||
rustc_query_system | ||
rustc_resolve | ||
rustc_save_analysis | ||
rustc_serialize | ||
rustc_session | ||
rustc_span | ||
rustc_symbol_mangling | ||
rustc_target | ||
rustc_trait_selection | ||
rustc_traits | ||
rustc_ty_utils | ||
rustc_type_ir | ||
rustc_typeck |