Clean up unnecessary files

This commit is contained in:
pjht 2022-11-14 11:10:28 -06:00
parent 69b994a705
commit 177cc17a11
4 changed files with 0 additions and 171 deletions

View File

@ -1,61 +0,0 @@
EESchema-LIBRARY Version 2.4
#encoding utf-8
#
# symbols_Bus_Peripheral
#
DEF symbols_Bus_Peripheral J 0 40 Y Y 1 F N
F0 "J" -100 2350 50 H V C CNN
F1 "symbols_Bus_Peripheral" -100 2300 50 H V C CNN
F2 "Connector_PCBEdge:BUS_PCIexpress_x4" 100 2400 50 H I C CNN
F3 "" 100 2400 50 H I C CNN
DRAW
S 100 2250 -300 -2250 0 1 0 f
X 5V A1 300 2200 200 L 50 50 1 1 W
X A7 A10 300 1300 200 L 50 50 1 1 B
X A8 A11 300 1200 200 L 50 50 1 1 B
X A9 A12 300 1100 200 L 50 50 1 1 B
X A10 A13 300 1000 200 L 50 50 1 1 B
X A11 A14 300 900 200 L 50 50 1 1 B
X A12 A15 300 800 200 L 50 50 1 1 B
X A13 A16 300 700 200 L 50 50 1 1 B
X A14 A17 300 600 200 L 50 50 1 1 B
X A15 A18 300 500 200 L 50 50 1 1 B
X D0 A19 300 400 200 L 50 50 1 1 B
X GND A2 300 2100 200 L 50 50 1 1 W
X D1 A20 300 300 200 L 50 50 1 1 B
X D2 A21 300 200 200 L 50 50 1 1 B
X D3 A22 300 100 200 L 50 50 1 1 B
X D4 A23 300 0 200 L 50 50 1 1 B
X D5 A24 300 -100 200 L 50 50 1 1 B
X D6 A25 300 -200 200 L 50 50 1 1 B
X D7 A26 300 -300 200 L 50 50 1 1 B
X ~IORQ A27 300 -400 200 L 50 50 1 1 B
X ~MREQ A28 300 -500 200 L 50 50 1 1 B
X ~WR A29 300 -600 200 L 50 50 1 1 B
X A0 A3 300 2000 200 L 50 50 1 1 B
X ~RD A30 300 -700 200 L 50 50 1 1 B
X ~HALT A31 300 -800 200 L 50 50 1 1 I
X ~WAIT A32 300 -900 200 L 50 50 1 1 C
X A1 A4 300 1900 200 L 50 50 1 1 B
X A2 A5 300 1800 200 L 50 50 1 1 B
X A3 A6 300 1700 200 L 50 50 1 1 B
X A4 A7 300 1600 200 L 50 50 1 1 B
X A5 A8 300 1500 200 L 50 50 1 1 B
X A6 A9 300 1400 200 L 50 50 1 1 B
X ~RFSH B1 300 -1000 200 L 50 50 1 1 I
X IEI B10 300 -1900 200 L 50 50 1 1 I
X BEO B11 300 -2000 200 L 50 50 1 1 O
X BEI B12 300 -2100 200 L 50 50 1 1 I
X ~ACCESS B13 300 -2200 200 L 50 50 1 1 I
X ~M1 B2 300 -1100 200 L 50 50 1 1 I
X ~INT B3 300 -1200 200 L 50 50 1 1 C
X ~NMI B4 300 -1300 200 L 50 50 1 1 C
X ~BUSACK B5 300 -1400 200 L 50 50 1 1 I
X ~BUSRQ B6 300 -1500 200 L 50 50 1 1 O
X CLK B7 300 -1600 200 L 50 50 1 1 I
X ~RESET B8 300 -1700 200 L 50 50 1 1 B
X IEO B9 300 -1800 200 L 50 50 1 1 O
ENDDRAW
ENDDEF
#
#End Library

View File

@ -1,3 +0,0 @@
EESchema-DOCLIB Version 2.0
#
#End Doc Library

View File

@ -1,80 +0,0 @@
EESchema-LIBRARY Version 2.4
#encoding utf-8
#
# C64AB-symbols
#
DEF C64AB-symbols J 0 20 Y Y 1 F N
F0 "J" 0 3350 50 H V C CNN
F1 "C64AB-symbols" 250 50 50 V V C CNN
F2 "" 0 50 50 H I C CNN
F3 "" 0 50 50 H I C CNN
DRAW
S -150 -3200 150 3300 0 1 10 f
X 1A a1 -300 3200 150 R 50 50 1 1 P
X 10A a10 -300 1400 150 R 50 50 1 1 P
X 11A a11 -300 1200 150 R 50 50 1 1 P
X 12A a12 -300 1000 150 R 50 50 1 1 P
X 13A a13 -300 800 150 R 50 50 1 1 P
X 14A a14 -300 600 150 R 50 50 1 1 P
X 15A a15 -300 400 150 R 50 50 1 1 P
X 16A a16 -300 200 150 R 50 50 1 1 P
X 17A a17 -300 0 150 R 50 50 1 1 P
X 18A a18 -300 -200 150 R 50 50 1 1 P
X 19A a19 -300 -400 150 R 50 50 1 1 P
X 2A a2 -300 3000 150 R 50 50 1 1 P
X 20A a20 -300 -600 150 R 50 50 1 1 P
X 21A a21 -300 -800 150 R 50 50 1 1 P
X 22A a22 -300 -1000 150 R 50 50 1 1 P
X 23A a23 -300 -1200 150 R 50 50 1 1 P
X 24A a24 -300 -1400 150 R 50 50 1 1 P
X 25A a25 -300 -1600 150 R 50 50 1 1 P
X 26A a26 -300 -1800 150 R 50 50 1 1 P
X 27A a27 -300 -2000 150 R 50 50 1 1 P
X 28A a28 -300 -2200 150 R 50 50 1 1 P
X 29A a29 -300 -2400 150 R 50 50 1 1 P
X 3A a3 -300 2800 150 R 50 50 1 1 P
X 30A a30 -300 -2600 150 R 50 50 1 1 P
X 31A a31 -300 -2800 150 R 50 50 1 1 P
X 32A a32 -300 -3000 150 R 50 50 1 1 P
X 4A a4 -300 2600 150 R 50 50 1 1 P
X 5A a5 -300 2400 150 R 50 50 1 1 P
X 6A a6 -300 2200 150 R 50 50 1 1 P
X 7A a7 -300 2000 150 R 50 50 1 1 P
X 8A a8 -300 1800 150 R 50 50 1 1 P
X 9A a9 -300 1600 150 R 50 50 1 1 P
X 1B b1 -300 3100 150 R 50 50 1 1 P
X 10B b10 -300 1300 150 R 50 50 1 1 P
X 11B b11 -300 1100 150 R 50 50 1 1 P
X 12B b12 -300 900 150 R 50 50 1 1 P
X 13B b13 -300 700 150 R 50 50 1 1 P
X 14B b14 -300 500 150 R 50 50 1 1 P
X 15B b15 -300 300 150 R 50 50 1 1 P
X 16B b16 -300 100 150 R 50 50 1 1 P
X 17B b17 -300 -100 150 R 50 50 1 1 P
X 18B b18 -300 -300 150 R 50 50 1 1 P
X 19B b19 -300 -500 150 R 50 50 1 1 P
X 2B b2 -300 2900 150 R 50 50 1 1 P
X 20B b20 -300 -700 150 R 50 50 1 1 P
X 21B b21 -300 -900 150 R 50 50 1 1 P
X 22B b22 -300 -1100 150 R 50 50 1 1 P
X 23B b23 -300 -1300 150 R 50 50 1 1 P
X 24B b24 -300 -1500 150 R 50 50 1 1 P
X 25B b25 -300 -1700 150 R 50 50 1 1 P
X 26B b26 -300 -1900 150 R 50 50 1 1 P
X 27B b27 -300 -2100 150 R 50 50 1 1 P
X 28B b28 -300 -2300 150 R 50 50 1 1 P
X 29B b29 -300 -2500 150 R 50 50 1 1 P
X 3B b3 -300 2700 150 R 50 50 1 1 P
X 30B b30 -300 -2700 150 R 50 50 1 1 P
X 31B b31 -300 -2900 150 R 50 50 1 1 P
X 32B b32 -300 -3100 150 R 50 50 1 1 P
X 4B b4 -300 2500 150 R 50 50 1 1 P
X 5B b5 -300 2300 150 R 50 50 1 1 P
X 6B b6 -300 2100 150 R 50 50 1 1 P
X 7B b7 -300 1900 150 R 50 50 1 1 P
X 8B b8 -300 1700 150 R 50 50 1 1 P
X 9B b9 -300 1500 150 R 50 50 1 1 P
ENDDRAW
ENDDEF
#
#End Library

View File

@ -1,27 +0,0 @@
EESchema Schematic File Version 4
EELAYER 30 0
EELAYER END
$Descr A4 11693 8268
encoding utf-8
Sheet 1 1
Title ""
Date ""
Rev ""
Comp ""
Comment1 ""
Comment2 ""
Comment3 ""
Comment4 ""
$EndDescr
$Comp
L symbols:Bus_Peripheral J1
U 1 1 614249FA
P 2850 4850
F 0 "J1" H 2858 7275 50 0000 C CNN
F 1 "Bus_Peripheral" H 2858 7184 50 0000 C CNN
F 2 "Connector_PCBEdge:BUS_PCIexpress_x4" H 2950 7250 50 0001 C CNN
F 3 "" H 2950 7250 50 0001 C CNN
1 2850 4850
1 0 0 -1
$EndComp
$EndSCHEMATC