ram_rom/ram_rom-rescue.lib

81 lines
2.6 KiB
Plaintext
Raw Normal View History

2022-09-25 16:00:30 -05:00
EESchema-LIBRARY Version 2.4
#encoding utf-8
#
# C64AB-symbols
#
DEF C64AB-symbols J 0 20 Y Y 1 F N
F0 "J" 0 3350 50 H V C CNN
F1 "C64AB-symbols" 250 50 50 V V C CNN
F2 "" 0 50 50 H I C CNN
F3 "" 0 50 50 H I C CNN
DRAW
S -150 -3200 150 3300 0 1 10 f
X 1A a1 -300 3200 150 R 50 50 1 1 P
X 10A a10 -300 1400 150 R 50 50 1 1 P
X 11A a11 -300 1200 150 R 50 50 1 1 P
X 12A a12 -300 1000 150 R 50 50 1 1 P
X 13A a13 -300 800 150 R 50 50 1 1 P
X 14A a14 -300 600 150 R 50 50 1 1 P
X 15A a15 -300 400 150 R 50 50 1 1 P
X 16A a16 -300 200 150 R 50 50 1 1 P
X 17A a17 -300 0 150 R 50 50 1 1 P
X 18A a18 -300 -200 150 R 50 50 1 1 P
X 19A a19 -300 -400 150 R 50 50 1 1 P
X 2A a2 -300 3000 150 R 50 50 1 1 P
X 20A a20 -300 -600 150 R 50 50 1 1 P
X 21A a21 -300 -800 150 R 50 50 1 1 P
X 22A a22 -300 -1000 150 R 50 50 1 1 P
X 23A a23 -300 -1200 150 R 50 50 1 1 P
X 24A a24 -300 -1400 150 R 50 50 1 1 P
X 25A a25 -300 -1600 150 R 50 50 1 1 P
X 26A a26 -300 -1800 150 R 50 50 1 1 P
X 27A a27 -300 -2000 150 R 50 50 1 1 P
X 28A a28 -300 -2200 150 R 50 50 1 1 P
X 29A a29 -300 -2400 150 R 50 50 1 1 P
X 3A a3 -300 2800 150 R 50 50 1 1 P
X 30A a30 -300 -2600 150 R 50 50 1 1 P
X 31A a31 -300 -2800 150 R 50 50 1 1 P
X 32A a32 -300 -3000 150 R 50 50 1 1 P
X 4A a4 -300 2600 150 R 50 50 1 1 P
X 5A a5 -300 2400 150 R 50 50 1 1 P
X 6A a6 -300 2200 150 R 50 50 1 1 P
X 7A a7 -300 2000 150 R 50 50 1 1 P
X 8A a8 -300 1800 150 R 50 50 1 1 P
X 9A a9 -300 1600 150 R 50 50 1 1 P
X 1B b1 -300 3100 150 R 50 50 1 1 P
X 10B b10 -300 1300 150 R 50 50 1 1 P
X 11B b11 -300 1100 150 R 50 50 1 1 P
X 12B b12 -300 900 150 R 50 50 1 1 P
X 13B b13 -300 700 150 R 50 50 1 1 P
X 14B b14 -300 500 150 R 50 50 1 1 P
X 15B b15 -300 300 150 R 50 50 1 1 P
X 16B b16 -300 100 150 R 50 50 1 1 P
X 17B b17 -300 -100 150 R 50 50 1 1 P
X 18B b18 -300 -300 150 R 50 50 1 1 P
X 19B b19 -300 -500 150 R 50 50 1 1 P
X 2B b2 -300 2900 150 R 50 50 1 1 P
X 20B b20 -300 -700 150 R 50 50 1 1 P
X 21B b21 -300 -900 150 R 50 50 1 1 P
X 22B b22 -300 -1100 150 R 50 50 1 1 P
X 23B b23 -300 -1300 150 R 50 50 1 1 P
X 24B b24 -300 -1500 150 R 50 50 1 1 P
X 25B b25 -300 -1700 150 R 50 50 1 1 P
X 26B b26 -300 -1900 150 R 50 50 1 1 P
X 27B b27 -300 -2100 150 R 50 50 1 1 P
X 28B b28 -300 -2300 150 R 50 50 1 1 P
X 29B b29 -300 -2500 150 R 50 50 1 1 P
X 3B b3 -300 2700 150 R 50 50 1 1 P
X 30B b30 -300 -2700 150 R 50 50 1 1 P
X 31B b31 -300 -2900 150 R 50 50 1 1 P
X 32B b32 -300 -3100 150 R 50 50 1 1 P
X 4B b4 -300 2500 150 R 50 50 1 1 P
X 5B b5 -300 2300 150 R 50 50 1 1 P
X 6B b6 -300 2100 150 R 50 50 1 1 P
X 7B b7 -300 1900 150 R 50 50 1 1 P
X 8B b8 -300 1700 150 R 50 50 1 1 P
X 9B b9 -300 1500 150 R 50 50 1 1 P
ENDDRAW
ENDDEF
#
#End Library